| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 1700 / 2100 | |
| Announced | 2009, April | |
| Status | Available |
| SIZE | Dimensions | 132 x 61 x 16.3 mm |
|---|---|---|
| Weight | 165 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 854 x 480 pixels, 3.2 inches | |
| - Swivel display - Full QWERTY keyboard - Trackball navigation |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 2000 contacts, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD, up to 8GB, 1GB included, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Orchid, Carbon | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WMA/WAV audio player - MP4/3gp player - Voice memo - MySpace, Facebook, Twitter, Photobucket, YouTube apps |
| BATTERY | Standard battery, Li-Ion 1250 mAh | |
|---|---|---|
| Stand-by | Up to 192 h | |
| Talk time | Up to 5 h 30 min |
| MISC | SAR US | 0.40 W/kg (head) 0.46 W/kg (body) |
|---|---|---|
| Price group | ![]() |



19.47
made widiguna

0 komentar:
Posting Komentar