iPhone 4 | iPhone 3G S | |
Weight (ounces) | 4.8 | 4.8 ounces |
Dimensions (inches) | BETTER! 4.5 x 2.31 x 0.37 | 4.5 x 2.4 x 0.48 |
Weight grams | WEAKER 137 | BETTER! 135 |
Dimensions mm | BETTER! 115.2 x 58.6 x 9.3 | WEAKER 115.5 x 62.1 x 12.3 |
Wireless format | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 900, UMTS 850, WCDMA 1900, WCDMA 2100, WCDMA 850, WCDMA 900 | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
Wi-Fi | 802.11b/g/n | |
3G data technologies | EDGE, HSDPA, HSUPA, UMTS, WCDMA | stylish |
Games | downloadable | |
Included Accessories | Apple Earphones with Remote and Mic, Dock Connector to USB Cable | Apple Earphones, Dock Connector to USB Cable, SIM eject tool |
Bluetooth | ||
Bluetooth Technology | 2.1 + EDR | Bluetooth 2.1 |
SAR rating | BETTER! 1.17 | WEAKER 1.388 |
Touch-Screen | capacitive, multi-touch | |
Multitouch | N/A | |
Color Mode | 24-bit | 16700000 |
0 komentar:
Posting Komentar